Respected Readers,
I am happy to announce 39 th profit booking of this blog.
I Recommended Cubex Tubings Ltd on 01 June 2017 @ 14.00 see the original article where I posted this stock recommendation here:-
After this recommendation stock open on 14.70 (with 5%+ upper circuit), after that stock continue traded on the upper circuit, I give target 25.84 for this stock but my wise followers start profit booking at today upper circuit price 24.73 and finally stock closed @22.38 and today we see a high volume of 997170 shares It means most of the investor book his profit.
Here are the volume and delivery recorded from 2 June 2017:-
Here are the volume and delivery recorded from 2 June 2017:-
Date | Open | High | Low | Close | WAP | No. of Shares | No. of Trades | Total Turnover | Deliverable Quantity | % Deli. Qty to Traded Qty | * Spread | |
H-L | C-O | |||||||||||
19/06/17 | 24.73 | 24.73 | 22.39 | 22.39 | 23.73 | 42,018 | 106 | 9,97,170 | 42,018 | 100.00 | 2.34 | -2.34 |
16/06/17 | 23.56 | 23.56 | 23.56 | 23.56 | 23.56 | 18,840 | 61 | 4,43,870 | 18,840 | 100.00 | 0.00 | 0.00 |
15/06/17 | 22.44 | 22.44 | 22.44 | 22.44 | 22.44 | 16,606 | 71 | 3,72,638 | 16,606 | 100.00 | 0.00 | 0.00 |
14/06/17 | 21.38 | 21.38 | 21.38 | 21.38 | 21.38 | 10,251 | 42 | 2,19,166 | 10,251 | 100.00 | 0.00 | 0.00 |
13/06/17 | 20.37 | 20.37 | 20.37 | 20.37 | 20.37 | 7,485 | 27 | 1,52,469 | 7,485 | 100.00 | 0.00 | 0.00 |
12/06/17 | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 | 18,625 | 50 | 3,61,325 | 18,625 | 100.00 | 0.00 | 0.00 |
9/06/17 | 17.60 | 18.48 | 17.60 | 18.48 | 18.37 | 18,715 | 61 | 3,43,732 | 18,715 | 100.00 | 0.88 | 0.88 |
8/06/17 | 17.85 | 17.85 | 17.00 | 17.60 | 17.53 | 25,016 | 138 | 4,38,428 | 25,016 | 100.00 | 0.85 | -0.25 |
7/06/17 | 16.80 | 17.01 | 16.25 | 17.01 | 16.97 | 35,141 | 139 | 5,96,449 | 35,141 | 100.00 | 0.76 | 0.21 |
6/06/17 | 16.14 | 16.20 | 16.14 | 16.20 | 16.20 | 8,076 | 39 | 1,30,807 | 8,076 | 100.00 | 0.06 | 0.06 |
5/06/17 | 15.39 | 15.43 | 15.10 | 15.43 | 15.42 | 34,559 | 135 | 5,33,045 | 34,559 | 100.00 | 0.33 | 0.04 |
2/06/17 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 42,955 | 50 | 6,31,438 | 42,955 | 100.00 | 0.00 | 0.00 |
1/06/17 | 13.54 | 14.00 | 13.54 | 14.00 | 13.54 | 128 | 3 | 1,733 | 128 | 100.00 | 0.46 | 0.46 |
So I think if you do not book profit yet then book your profit in Cubex Tubings.
I knew honesty is the best policy so I consider buying price 14.70 (next day close price) instead of 14.00 (recommended price) and I honestly calculate return on today closing price 22.38 (instead of today high 24.73) then it is 68.23%, and due to this sell call, it is also possible that on 20.06.2017 stock open below today closing price.
I knew honesty is the best policy so I consider buying price 14.70 (next day close price) instead of 14.00 (recommended price) and I honestly calculate return on today closing price 22.38 (instead of today high 24.73) then it is 68.23%, and due to this sell call, it is also possible that on 20.06.2017 stock open below today closing price.
My 3rd book will available from 20.06.2017: - I am happy to announce that Kindle edition of my 3rd book "
Top 100 Diversified Undervalued Indian Stocks For FY 2017-2018" Is available from 20.06.17.
Here is the link of Amazon India:-http://amzn.to/2sGt2dZ
Other Important Update: -Multibaggers Stocks 2018
Discloser: -My wife still holds 360 shares of Cubex Tubings which she buys on 08.06.17 @ 17.80, Due to SEBI restrictions for research analysts she does not sell her 360 shares within 5 days of publishing this sell call.
Before profit booking in my wife stocks, It is my moral duty that first my followers get the exit, So I publish this sell call and my wife will sell her stock if she is sitting on a sufficient profit after 5 days.
If after 5 days stock down below her buying price or she not get profits then we do not worry because we invest a little amount in a single stock and able to hold for long period of time.
Read my full discloser on original buying recommendation article which links I given above.
Regards
Before profit booking in my wife stocks, It is my moral duty that first my followers get the exit, So I publish this sell call and my wife will sell her stock if she is sitting on a sufficient profit after 5 days.
If after 5 days stock down below her buying price or she not get profits then we do not worry because we invest a little amount in a single stock and able to hold for long period of time.
Read my full discloser on original buying recommendation article which links I given above.
Regards
No comments:
Post a Comment