CODE | NAME | GROUP | CLOSE |
504336 | INDTRADECO | B | 0.29 |
531312 | SANRAA | B | 0.29 |
530519 | INTERFACE FN | B | 0.31 |
530835 | ELTROL LTD. | T | 0.34 |
530769 | VENUS UNIVER | T | 0.34 |
531752 | WELLWORTH OV | T | 0.34 |
531486 | FILMCITY MED | B | 0.35 |
532092 | KIRTI FINVES | T | 0.35 |
530889 | ALKA INDIA | B | 0.36 |
532113 | BRIJLAXMI LE | TS | 0.36 |
526652 | CALS REF LTD | B | 0.38 |
513418 | SHIMOGA TECH | B | 0.39 |
532919 | ALLIED COMP | B | 0.4 |
532117 | PLATI CORP | B | 0.4 |
517471 | KOA TOOL IN | T | 0.43 |
532031 | SARANG CHEM. | B | 0.43 |
531812 | SGN TELECOMS | B | 0.43 |
532161 | BAFFIN ENG. | B | 0.47 |
531945 | SUNITEE CHEM | T | 0.48 |
531499 | SYBLY INDS. | TS | 0.48 |
Read my basic concept for investing in penny stocks for more deep understanding.